SPECS:
Swing Over Bed 36.4″
Turning Diameter 14.4″
Turning Length 27.7″
Distance Between Spindles 28.9″
Chuck Size 1, 2 10″, 6″
Spindle Nose 1, 2 A2 – 8″, A 2 – 5
Spindle Bore Diameter 1, 2 3.5″, 1.7″
Bar Capacity 1, 2 3″
Spindle Speeds 1, 2 4000, 6000 RPM
Spindle Horsepower 1, 2 25,15 HP
X – Axis Travel X1, X2, X3 10.2″
Z – Axis Travel Z1, Z2, Z3 31.3″
Y – Axis Travel Y1, Y2, Y3 4″
C – Axis Indexing 1, 2 .001, .001
W – Axis Travel Sub Spindle 28.9″
Rapid Traverse Rates X1, X2, X3 1181 IPM
Rapid Traverse Rates Y1, Y2, Y3 393 IPM
Rapid Traverse Rates Z1, Z2, Z3 1181 IPM
Turret Tool Positions 1, 2, 3 12
Turret Rotary Tool Speeds 1, 2, 3 6000 RPM
Turret Rotary Tool Horse Power 1, 2, 3 7.5 HP
Machine Weight 13,648 LBS.
EQUIPPED WITH:
(1) I.D. ROTARY HOLDER
10″ 3-JAW HYDRAULIC CHUCK
BAR FEED INTERFACE
CHIP CONVEYOR
MORI M730UM CNC CONTROL WITH CELOS
(1) O.D. ROTARY HOLDER
6″ 3-JAW HYDRAULIC CHUCK
BARFEED INTERFACE
MAPPS CONVERSATIONAL PROGRAMING
PARTS CATCHER AND BUCKET